|
|
| |
![]() |
Every publication about the DS420 lists slightly different production/sales figures, but the most comprehensive list comes from the book "Jaguar, a living legend", bij Anders D. Clausager. At the time of publication, Mr. Clausager was an archivist to the British Motor Heritage Trust. In the table below, the column Production is taken from Mr. Clausager's book. Since the book was published in 1990, it does not have figures for 1989-1992. They were deduced from various other sources. Left: very early cars at the VandenPlas works in Kingsbury (click to enlarge)The DS420 was well known for its extensive list of optional accessories, which could increment the basic price of the car by 50%. This web page, and its attached sub-pages, show price information and option lists for each individual year. Also of interest are the prices for the Chassis only car, to be sold to hearse building companies. |
| Year | Prices | Price info source | Production | Cumulative | Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| limo | chassis | limo | chassis | total | |||||
| 1968 | £ 4424.9.5 | Show 1968 price list | 18 | 6 | 18 | 6 | 24 | 1968 | |
| 1969 | £ 4520.16.5 | 4874.12.6 | Show 1969 price lists | 291 | 33 | 309 | 39 | 348 | 1969 |
| 1970 | £ 4994.14.9 | £ 5445.3.1 | Show 1970 price lists | 428 | 61 | 737 | 100 | 837 | 1970 |
| 1971 | £ 5500.62 | Show 1971 price list | 236 | 50 | 973 | 150 | 1123 | 1971 | |
| 1972 | £ 5665.63 | £ 5922.40 | Show 1972 price lists | 244 | 43 | 1217 | 193 | 1410 | 1972 |
| 1973 | £ 5839.16 | £ 6401.64 | Show 1973 price lists | 263 | 31 | 1480 | 224 | 1704 | 1973 |
| 1974 | £ 6899.75 | £ 7643.61 | Show 1974 price lists | 243 | 46 | 1723 | 270 | 1993 | 1974 |
| 1975 | £ 8393.58 | £ 9210.24 | Show 1975 price lists | 235 | 64 | 1958 | 334 | 2292 | 1975 |
| 1976 | £ 9767.16 | £ 11451.96 | Show 1976 price lists | 145 | 40 | 2103 | 374 | 2477 | 1976 |
| 1977 | £ 12597.39 | £ 13572.- | Show 1977 price lists | 123 | 51 | 2226 | 425 | 2651 | 1977 |
| 1978 | £ 14929.20 | £ 17640.09 | Show 1978 price lists | 139 | 48 | 2365 | 473 | 2838 | 1978 |
| 1979 | £ 19315.53 | £ 23546.25 | Show 1979 price lists | 129 | 44 | 2494 | 517 | 3011 | 1979 |
| 1980 | £ 24723.56 | £ 25712.76 | Show 1980 price lists | 103 | 40 | 2597 | 557 | 3154 | 1980 |
| 1981 | £ 26998.46 | Show 1981 price lists | 169 | 22 | 2766 | 579 | 3345 | 1981 | |
| 1982 | £ 23588.60 | £ 24768.41 | Show 1982 price lists | 102 | 16 | 2868 | 595 | 3463 | 1982 |
| 1983 | £ 25994.31 | Show 1983 price lists | 146 | 22 | 3014 | 617 | 3631 | 1983 | |
| 1984 | £ 25994.31 | £ 27995.- | Show 1984 price lists | 145 | 24 | 3159 | 641 | 3800 | 1984 |
| 1985 | £ 27995.- | £ 29995.- | Show 1985 price lists | 170 | 44 | 3329 | 685 | 4014 | 1985 |
| 1986 | £ 31950.- | Show 1986 price lists | 132 | 43 | 3461 | 728 | 4189 | 1986 | |
| 1987 | £ 33100.- | £ 36400.- | Show 1987 price lists | 139 | 37 | 3600 | 765 | 4365 | 1987 |
| 1988 | - | none published | 121 | 33 | 3721 | 798 | 4519 | 1988 | |
| 1989 | £ 40000.- | Show 1989 price list | 161 | 33 | 3882 | 831 | 4713 | 1989 | |
| 1990 | £ 43000.- | Show 1990 price list | 141 | 28 | 4023 | 859 | 4882 | 1990 | |
| 1991 | £ 46500.- | £ 47520.- | Show 1991 price lists | 96 | 30 | 4119 | 889 | 5008 | 1991 |
| 1992 | £ 45692.32 | Wilcox Limousines | 22 | 14 | 4141 | 903 | 5044 | 1992 | |
| Year | Prices |
Show all price lists together |
limo | chassis | limo | chassis | total | Year | |
| Production | Cumulative | ||||||||
| Over the 25 year life span of the model, the price slowly climbed to a tenfold of the introduction price. This is equivalent to a sustained inflation rate of almost 10% every year. Note how the price doubled from 1973 to 1976 (four years), and again doubled from then to 1979 (three years). |
| ||
|
The 1992 price is taken from a set of hand written price quotations by Wilcox Limousines; they will be shown if you click on that table entry. Around 1981 the limousine was again hit by the soaring inflation, because of its labour intensive production. A magazine article (shown on the page with English language articles) touches upon this subject and talks about price cuts together with reorganisations to fight the rising costs. The resulting 12.5% price cut was massive. However, the sales volume before the price cut went up 50% already. |
Assembly at the Vanden Plas factory in Kingsbury.
|
||
|
Left: body shells at Browns Lane (click to enlarge) The best way to deduce the year of construction from the chassis number, is with the help of the PDF-file that is available for download on the My Jaguar/Daimler page of the web site of the Jaguar Daimler Heritage Trust. If your browser can handle PDF-files directly, you may click here for a direct connection to that document on the JDHT site. The following scheme roughly applies:
In 1979 the international VIN number format was adopted, which had a 6-digit number field. A detailed explanation of this VIN number format is on my webpage with various technical illustrations. | ||||||||||
Parts Catalogs give information about certain changes on the car, and often give both a RHD-number and a LHD-number where the change started. This suggests that these pairs can be used as rough synchronisation points between RHD and LHD numbers. Some of these pairs are: 1M1154/1M20003, 1M1663/1M20028, 1M1833/1M20034, 1M1938/1M20047, 1M1941/1M20046, 1M2181/1M20072, 1M2366/1M20082, 1M2408/1M20087, 1M2566/1M20093, 1M2662/1M20096, 1M2669/1M20099, 1M2744/1M20103, 1M2828/1M20110, 1M2951/1M20115, 1M3082/1M20120, 1M3217/1M20132, 1M3382/1M20139, 1M3455/1M20145, 1M3469/1M20147. But keep in mind that the car with the LHD-number may have been built quite long after the corresponding RHD-one.
|
The very last batch of limos built (Oct/Nov. 1992) was for the Royal family, and for the Heritage Trust. This is the JDHT car, L420YAC, VIN 201631; it is (as most JDHT cars are) for hire. You may notice that, although manufactured in 1992, this car has an "L" registration, which is from 1994. The 1996 Jaguar/Daimler calendar had an airbrush drawing of this car. |